- Horses/ponies with digestive problems
- Horses/ponies with skin and/or coat problems
- Horses/ponies with hoof problems
- Versatile product and suitable for all horses of all ages as supplementary feed
Agrobs Beer Yeast Probiotic is free from:
- grains
- molasses
- flavorings and preservatives
- added sugars
Recommended feeding method for probiotic brewer's yeast:
Daily 25 g per 100 kg body weight. A measuring spoon is included. Due to the pellet form, the product is very easy to feed. Can also be fed in a course of 6 to 8 weeks.
Ingredients Beer Yeast Probiotic:
Dried green fibers, inactivated brewer's yeast, extracted flaxseed fibers, rapeseed oil.
Bucket or bag contains a content of:
3 kg or 10 kg
Analytical components per kg:
ANALYTISCHE BESTANDDELEN | ANALYTICAL CONSTITUENTS | ANALYTISCHE BESTANDTEILE | | /kg |
Vert. Energie | Estimated DE | Verd. Energie | 11.00 | MJ |
praec. vert. Eiwit | Praec. est. protein | Praec. verd. Rohprotein | 22.91 | % |
Ruw Eiwit | Crude Protein | Rohprotein | 30.10 | % |
Ruwe Olie & Vetten | Crude Oils & Fats | Rohöle und -fette | 7.80 | % |
Ruwe Vezels | Crude Fibre | Rohfaser | 10.00 | % |
Ruwe As | Crude Ash | Rohasche | 9.10 | % |
Lysine | Lysine | Lysin | 1.48 | gr |
Methionine | Methionine | Methionin | 0.58 | gr |
TOEVOEGINGEN | ADDITIVES | ZUSATZSTOFFE | | /kg |
Vitamine B1 | Vitamin B1 | Vitamin B1 | 1.69 | % |
Vitamine B2 | Vitamin B2 | Vitamin B2 | 1.68 | % |
Vitamine B6 | Vitamin B6 | Vitamin B6 | 1.22 | % |
MINERALEN | MINERALS | MINERALEN | | /kg |
Cystine | Cystin | Cystin | 0.33 | % |
Threonine | Threonin | Threonin | 1.25 | % |
Realiseerbare energie | Realizable energie | Umsetzb. energie | 11.40 ME | M |
Agrobs is a European product.
Agrobs horse feed is produced in Europe, Germany. It does not have to travel around the world to reach our store and therefore has a smaller environmental impact compared to horse feed from other regions. The production meets high European environmental and social standards.