ANALYTISCHE BESTANDDELEN | ANALYTICAL CONSTITUENTS | ANALYTISCHE BESTANDTEILE | | /kg |
Vert. Energie DE | Estimated Energy DE | Verd. Energie | 8.04 | MJ |
Metabole energie ME | Metabolic Energy ME | Umsetzb. Energie ME | 7.15 | MJ |
Praec.vert. eiwit | Praec. protein | Praec. verd. rohprotein | 7.15 | % |
Ruw Eiwit | Crude Protein | Rohprotein | 14.40 | % |
Ruwe Olie & Vetten | Crude Oils & Fats | Rohöle und -fette | 3.65 | % |
Ruwe Vezels | Crude Fibre | Rohfaser | 20.70 | % |
Ruwe As | Crude Ash | Rohasche | 13.00 | % |
Zetmeel | Starch | Stärke | 1.15 | % |
Suiker | Sugar | Zucker | 7.60 | % |
Lysine | Lysine | Lysin | 0.52 | % |
Methionine | Methionine | Methionin | 0.29 | % |
Cystine | Cystin | Cystin | 0.09 | % |
Threonine | Threonin | Threonin | 0.50 | % |
Fruktaan | Fructan | Fructan | 4.50 | % |
TOEVOEGINGEN | ADDITIVES | ZUSATZSTOFFE | | /kg |
Vitamine E | Vitamin E | Vitamin E | 60.60 | mg |
B-Carotine | B-Carotin | B-Carotin | 150 | mg |
MINERALEN | MINERALS | MINERALEN | | /kg |
Calcium | Calcium | Calcium | 1.10 | % |
Fosfor | Phosphorus | Phosphor | 0.36 | % |
Magnesium | Magnesium | Magnesium | 0.43 | % |
Natrium | Sodium | Natrium | 0.04 | % |
Kalium | Potassium | Kalium | 1.54 | % |
Chloride | Chloride | Cholinchlorid | 0.27 | % |
Zwavel | Sulphur | Schwefel | 0.19 | % |
Koper | Copper | Kupfer | 8.40 | mg |
Zink | Zinc | Zink | 41 | mg |
Mangaan | Manganese | Mangan | 170 | mg |
Selenium | Selenium | Selen | <0.04 | mg |
Delivery, pick-up or shipping:
- Read HERE about the shipping costs and conditions for horse feed
- Read HERE when you can pick up the horse feed at our store
There is no free shipping for horse feed.
Horse feed is never shipped for free, even when the order is larger than 99,- euro. This is due to the weight, which means that the bales and bags have to be packaged in different packages and most products have to be shipped individually. If you order 10 bales/bags at 15kg each, you can expect them to be delivered in 5 to 10 packages.
Agrobs is a European product.
Agrobs horse feed is produced in Europe, Germany. It does not have to travel around the world to reach our store and therefore has a smaller environmental impact compared to horse feed from other regions. The production meets high European environmental and social standards.